Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | Paypal, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 5000000 |
Packing: | PP BAG + Box + Carton |
Delivery Date: | 5-20 days | Brand Name: | smartsolu |
---|---|---|---|
Series: | FESTO, SMC, AIRTAC, etc | Sizes:: | M5 to 2" |
precision:: | 5um to 25um | Material:: | Aluminum |
Pressure:: | 0 to 30Bar |
Trademark:Smartsolu
Packing:Plastic Bag, Smail Box, Carton, Pallet
Standard:CE
Origin:China
Production Capacity:5000000PCS/Year
Model | Specincations | Accessories | ||||||
Assembly | Rate Flow(L/min) | Port Size(G) | Pressure Gauge Size(G) | Weight(kg) | Bracket | Pressure Gauge | ||
Filter | Mist Sepatator | |||||||
AC1010-M5 | AW1000 | AL1000 | 90 | M5 | 1/16 | 0.25 | Y10T | G27-10-R1 |
AC2010-01 | AW2000 | AL2000 | 500 | 1/8 | 1/8 | 0.66 | Y20T | G36-10-01 |
AC2010-02 | 1/4 | |||||||
AC3010-02 | AW3000 | AL3000 | 1700 | 1/4 | 1/8 | 1.0 | Y30T | |
AC3010-03 | 3/8 | |||||||
AC4010-03 | AW3000 | AL4000 | 3000 | 3/8 | 1/4 | 1.91 | Y40T | G46-10-02 |
AC4010-04 | 1/2 | |||||||
AC4010-06 | AW4000-06 | AL4000-06 | 3000 | 3/4 | 1/4 | 2.10 | Y50T | |
AC5010-06 | AW5000 | AL5000 | 4000 | 3/4 | 1/4 | 3.20 | Y60T | |
AC5010-10 | 1 |
Why choose us?
(1) Quality, we only produce top-level quality products, we promise that all of our product's raw material are first class, and good quality system controls, so our goods' quality is very good.
(2) Price, our policy is that "Win-to-Win". That means in view of our long-standing business relationships, we only take small profit to help you for the marketing.
(3) Delivery, we alway have some products in stock, so we can complete the delivery within the time stipulated before.
(4) No MOQ, I think it is an attractive condition to some of you who have no big demands for each items temporarily.