| Min. Order: | 5000 Meter |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | L/C, T/T, WU |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 50000 |
| Packing: | Carton | Delivery Date: | 10 days |
|---|---|---|---|
| Brand Name: | SMT | Model NO: | NY Tube |
| pneumatic component: | pneumatic cylinder | air cylinder: | solenoid valve |
| pneumatic products: | pneumatic valve |
Product Description
Features:
*Good material with precise dimension
*Different sizes and colors are available for different usages.
*Erastic and high performance of anti-bent.
| Specifications | O.D | Thickness | I.D | Working Pressure | Explosive Pressure | Bent Radius? |
| (mm) | (mm) | (mm) | (Mpa) | (Mpa) | (mm) | |
| D3X0.5 | 3 | 0.5 | 2 | 3 | 4.5 | 18 |
| D4X0.75? | 4 | 0.75 | 2.5 | 3.]1 | 5.5 | 20 |
| D4X1 | 4 | 1 | 2 | 4.5 | 6.8 | 30 |
| D5X1 | 5 | 1 | 3 | 3.4 | 6.5 | 35 |
| D6X1 | 6 | 1 | 4 | 3.2 | 6.3 | 40 |
| D8X1 | 8 | 1 | 6 | 2.5 | 5.7 | 50 |
| D10X1 | 10 | 1 | 8 | 2.6 | 4.5 | 65 |
| D10X1.25 | 10 | 1.25 | 7.5 | 2.7 | 5.7 | 65 |
| D12X1.5 | 12 | 1.5 | 9 | 2.8 | 5.7 | 70 |
| D14X1.5 | 14 | 1.5 | 11 | 2 | 5.7 | 80 |
| D16X2 | 16 | 2 | 12 | 2.5 | 5.7 | 130 |
| D18X1.5 | 18 | 1.5 | 15 | 1.8 | 3.6 | 155 |
| D23X2 | 23 | 2 | 19 | 1.7 | 3.3 | 120 |
| D3/16" | 3/16" | 0.75 | 3.3 | 6.3 | 35 | |
| D5/16" | 5/16" | 1 | 2.5 | 5.6 | 50 | |
| D1/4" | 1/4" | 1 | 2.7 | 5.3 | 45 | |
| 3D/8" | 3/8" | 1.5 | 2.8 | 6.1 | 50 | |
| 1/2" | 1/2" | 1.5 | 3 | 5.5 | 80 | |
| 3/4" | 3/4" | 1.5 | 2.7 | 5 | 125 | |
| 5/8" | 5/8" | 1.5 | 2.7 | 5 | 125 |
OEM Offer:
Meanwhile, SMART Could also offer OEM service on Pneumatic Fittings, Pneumatic Push in Fittings, One Touch Tube Fittings with O-ring, Brass Push in Fittings, Compact One Touch Fittings, PU Tubing, Nylon Tubing, Flow Speed Controllers and Hand Valves.
Pls be free to contact with us for details.
Category: Air Hose Pneumatic Tube
Related Category: Industrial Gas Springs Air Pressure Gauge Hose Clamp Auto Shock Absorber